LEMON, MINT & MINT SYRUP, SWEET & SALT
BLUE LAGOON SYRUP, LEMON JUICE, SUGAR SYRUP
LEMON CHUNKS, MINT LYCHEE CRUSH CRANBERRY JUICE
ORANGE JUICE, CRANBERRY JUICE, FIZZ SYRUP
POMEGRANATE SYRUP ORANGE JUICE, LEMON JUICE AND SWEATS ANG SOUR SYRUP
MANGO CRUSH, MANGO JUICE SPICY TABASCO SEA SALT, LIME JUICE
GUAVA JUICE LIME ALICE SUGAR SYRUP, TABASCO SAUCE, GRIN CHILLI
WATERMELON CRUSH, BASIL LIME AURICE CRANBERRY JUICE TOPPED WITH SPRITE
COCONUT SYRUP, LYCHEE JUICE LIME JUICE BLUE CURAÇAO
DIFFERENT TYPE OF FRUIT CRUSHES (STRAWBERRY, KIWI, ORANGE, PINEAPPLE) WITH ICE-CREAM
PINEAPPLE CRUSH, ICECREAM. COCONUT SYRUP COCONUT POWDER
DIFFERENT TYPES OF CRUSHES (STRAWBERRY/KIWI/ORANGE/PINEAPPLE)
LYCHEE JUICE PINEAPPLE JUICE VANILLA ICE CREAM GRENADINE SYRUP
WHITE RUM, LEMON MOON, MINT LEAFS
VODKA, CRANBERRY JUICE LIME JUICE SUGAR SYRUP, TRIPLE SEC
MALIBU, PINEAPPLE JUICE, COCONUT CRUSH, COCONUT SYRUP
WHITE RUM LEMON JUICE SUGAR SYRUP, SPRITE
WHISKY, SUGAR CUBE, ANGOSTURA BITTERS ICE CUBE
WHISKY, DRY VERMOUTH DASH ANGOSTURA BITTERS
WHISKY, LYCHEE AJICE CRANBERRY RICE MINT, LEMON CHUNKS
VODKA, LEMON JUICE
ORANGE JUICE TRIPLE SEC PEACH SNAP AND CRANBERRY JUICE VODKA
DIN LAVENDER SYRUP, EBG WHITE LIME JUICE
RASPBERRY VODKA, LEMON JUICE, HONEY
GREY GOOSE VODKA, ESPRESSO SHOT, PREMIUM COFFEE LIQUOR
VODKA, FRESH CUCUMBER, LIME JUICE, BLUE CURACAO
GIN VODKA, LIME JUICE OLIVES
RED WINE DIFFERENT TYPES OF FRUITS WITH BRANDY
VARIOUS INDIAN SPICES: BUM BASE/WHISKY BASE. HERBS HOT WATER
WHITE RUM VODKA, DIN TEQUILA, TRIPLE SEC, LEMON JUICE SUGAR SYRUP, COKE
WHITERUM, VODKA, GIN, TEQUILA, TRIPLE SEC, LEMON JUICE, SUBAR SYRUP RED BULL
GIN, TONIC WATER, ANGOSTURA BITTERS, ROSE MARRY
PINEAPPLE JUICE, BOURBON WHISKY, LEMON JUICE, SUGAR SYRUP EGG WHITE (OPTIONAL)
KAHLUA, COFFEE CRUSH ICE, VODKA
TEQUILA CORONA HEER LIME XICE
TEQUILA, CORONA BEER. LIME JUICE
WHITE BUML PINEAPPLE ANCE COCONUT WATER VANLA JEE
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
ROYAL RANTHAMBORE | 235 | 1195 | 4320 |
WILLIAM LAWSON'S | 175 | 895 | 3240 |
BLENDER PRIDE RESERVE | 165 | 795 | 2895 |
ROCKFORD RESERVE | 155 | 795 | 2895 |
SIGNATURE PREMIER GRAIN | 155 | 775 | 2795 |
BLENDER PRIDE ULTRA | 145 | 725 | 2525 |
ANTIQUITY BLUE | 145 | 725 | 2455 |
SIGNATURE RARE | 135 | 695 | 2425 |
ROCKFORD CLASSIC | 135 | 665 | 2425 |
OAKSMITH BLENDED GOLD | 130 | 645 | 2385 |
DAKEN GLOW | 115 | 595 | 2150 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
JOHNNIE WALKER BLUE LABEL | 1755 | 8920 | 33750 |
ROYAL SALUTE | 1495 | 7625 | 28000 |
DEWARS 21 Y | 1255 | 6500 | 24500 |
DALMORE 12 YEAR | 1095 | 5315 | 18975 |
D'YAVOL BLE. MALT SCOTCH WHISKY | 725 | 3705 | 13495 |
LAPHROAIG 10 YRS | 735 | 3745 | 13365 |
DEWARS 18 YEARS | 710 | 3495 | 12995 |
CHIVAS REGAL 18 YRS | 705 | 3595 | 12825 |
DALWHINNIE 15YRS | 605 | 3200 | 12555 |
JOHNNIE WALKER GOLD LABEL | 595 | 3025 | 11400 |
CRAGGANMORE 12YRS | 530 | 2655 | 10555 |
BALLANTINES 15 YRS | 575 | 2950 | 10530 |
BOWMORE 12 Y | 565 | 2725 | 9720 |
CHIVAS REGAL 15 YRS | 445 | 2275 | 8295 |
D'YAVOL BLENDEND SCOTCH | 415 | 2065 | 7435 |
JOHNNIE WALKER DOUBLE BLACK | 395 | 1955 | 7325 |
COPPER DOG | 385 | 1945 | 6995 |
DEWARS 15 YRS | 385 | 1945 | 6995 |
MONKEY SHOULDER | 375 | 1945 | 6845 |
TEACHER'S GOLDEN THISTLE | 325 | 1695 | 6265 |
JOHNNIE WALKER BLACK LABEL | 325 | 1615 | 5995 |
DEWARS 12 YEARS | 310 | 1595 | 5945 |
CHIVAS REGAL 12 YRS PREM. | 325 | 1595 | 5940 |
100 PIPERS 12 YRS | 295 | 1555 | 5495 |
BALLANTINES 12 YRS | 295 | 1450 | 5250 |
TEACHER'S 50 | 265 | 1355 | 4895 |
BALLANTINES 7 YRS | 255 | 1295 | 4795 |
CUTTY SARK (1 LTR) | 245 | 1255 | 4795 |
JOHNNIE WALKER BLONDE | 245 | 1240 | 4655 |
BLACK DOG GOLD RESERVE | 255 | 1265 | 4590 |
TEACHER'S HIGHLAND CREAM | 235 | 1325 | 4320 |
VAT 69 | 215 | 1075 | 4195 |
100 PIPERS 8 YRS | 235 | 1185 | 4155 |
BLACK & WHITE | 230 | 1165 | 4155 |
100 PIPERS | 235 | 1185 | 4155 |
BLACK DOG CENTENARY | 220 | 1135 | 3995 |
JOHNNIE WALKER RED LABEL | 225 | 1025 | 3700 |
RCR | 205 | 1030 | 3680 |
BALLANTINE FINE SCOTCH | 215 | 1025 | 3650 |
DEWARS WHITE LABEL | 199 | 995 | 3600 |
LUCIFERS GOLD | 185 | 985 | 3385 |
FAMOUS GROUSE | 185 | 955 | 3360 |
THE GLENWALK | 155 | 795 | 2895 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
GLENMORANGIE 18 Y | 1395 | 7115 | 26995 |
GLENFIDDICH 18 YRS | 955 | 5350 | 18500 |
LAGAVULIN 16 YRS | 945 | 5100 | 17500 |
GLENMORANGIE 12 Y | 845 | 4295 | 15330 |
THE MACALLAN | 745 | 3995 | 14995 |
ROYAL BRANKA | 745 | 3995 | 14995 |
OBAN 14 YRS | 675 | 3895 | 14000 |
THE BALVENIE 12 Y | 675 | 3425 | 12240 |
CAOL ILA | 645 | 3265 | 11680 |
GLENLIVET 15 YRS | 635 | 3215 | 11475 |
GLENFIDDICH 15 YRS | 605 | 3430 | 11220 |
SINGLETON 15 YRS | 615 | 3125 | 11150 |
ABERLOUR 12 YRS | 615 | 3095 | 11070 |
GLENKINCHIE 12 YRS | 555 | 3045 | 10125 |
AULTMORE 12 YRS | 475 | 2415 | 8775 |
GLENFIDDICH 12 YRS | 425 | 2295 | 8495 |
GLENLIVET 12 YRS | 455 | 2295 | 8495 |
SINGLETON 12 YRS | 455 | 2325 | 8495 |
TALISKER 10 YRS | 465 | 2365 | 8450 |
GLENMORANGIE 10 Y | 465 | 2355 | 8440 |
ABERFELDY HIGHLAND 12 YRS | 440 | 2225 | 8200 |
GLENMORANGIE SINGLE MALT | 385 | 1940 | 6950 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
WOODFORD RESERVE | 445 | 2275 | 8295 |
JACK DANIELS GENTLEMAN JACK | 370 | 1785 | 6685 |
JACK DANIEL FIRE | 275 | 1355 | 4925 |
JACK DANIEL APPLE | 265 | 1355 | 4895 |
JACK DANIEL 7 YEARS | 265 | 1355 | 4850 |
JACK DANIEL HONEY | 265 | 1355 | 4850 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
JAMESON BLACK BARREL | 325 | 1645 | 5985 |
JAMESON IRISH | 255 | 1255 | 4480 |
BUSHMILLS | 255 | 1325 | 4560 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
HIBIKI | 1255 | 6225 | 23999 |
THE YAMAZAKI | 1255 | 6225 | 23999 |
TOKI | 380 | 1925 | 6995 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
RAMPUR DOUBLE CASK | 825 | 4195 | 15625 |
LONGITUDE 77 | 410 | 2085 | 7425 |
INDRI | 395 | 2045 | 7290 |
GODAWAN SERIES 01 | 415 | 2065 | 7325 |
GODAWAN SERIES 02 | 415 | 2065 | 7325 |
AMRUT FUSION | 385 | 1955 | 7020 |
PAUL JOHN NIRVANA | 275 | 1375 | 4915 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
SEVEN RIVER RUM | 185 | 940 | 3360 |
OLD MONK COFFEE | 155 | 775 | 2795 |
OLD MONK AMBER | 155 | 775 | 2795 |
OLD MONK DARK LEGEND | 125 | 625 | 2250 |
OLD MONK SUPREME | 135 | 585 | 1900 |
OLD MONK | 95 | 375 | 1140 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
BACARDI RESERVA 8 YEARS | 325 | 1645 | 5985 |
BACARDI ANEJO 4 YEARS | 295 | 1450 | 5100 |
HAVANA CLUB | 199 | 1045 | 3600 |
BACARDI MANGO CHILLI | 160 | 805 | 2955 |
BACARDI GREEN LIME | 160 | 805 | 2955 |
BACARDI LIMON | 155 | 795 | 2895 |
BACARDI WHITE | 155 | 775 | 2795 |
BACARDI BLACK | 95 | 435 | 1400 |
CAPTAIN MORGAN | 85 | 385 | 1295 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
BELVEDERE VODKA | 415 | 2065 | 7325 |
ABSOLUT ELYX | 385 | 1955 | 6995 |
GRAY GOOSE | 380 | 1925 | 6885 |
D'YOVAL VODKA | 375 | 1895 | 6750 |
CIROC | 375 | 1885 | 6720 |
KETEL ONE VODKA | 235 | 1195 | 4320 |
ABSOLUT CITRON | 215 | 1075 | 3850 |
ABSOLUT LIME | 215 | 1075 | 3850 |
ABSOLUT MANDRIN | 215 | 1075 | 3850 |
ABSOLUT RASPBERRY | 205 | 1025 | 3695 |
ABSOLUT GRAPES FRUIT | 205 | 1025 | 3695 |
ABSOLUT PLAIN | 195 | 995 | 3595 |
ABSOLUTE RAINBOW | 195 | 995 | 3595 |
SKYY VODKA | 175 | 895 | 3240 |
SMIRNOFF APPLE | 155 | 795 | 2895 |
SMIRNOFF ORANGE | 175 | 795 | 2895 |
SMIRNOFF PLAIN | 155 | 775 | 2795 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
JAISALMER CRAFT | 310 | 1565 | 5580 |
SAMSARA COFFEE & HAZELNUT | 265 | 1355 | 4850 |
SAMSARA LEMON & ELDERFLOWER | 265 | 1355 | 4850 |
SAMSARA GRAPEFRUIT & ROSE | 265 | 1355 | 4850 |
SAMSARA PINK | 265 | 1355 | 4850 |
SAMSARA PLAIN REGULAR | 235 | 1195 | 4320 |
STRANGER AND SONS | 225 | 1155 | 4125 |
BROKEN BAT GIN | 215 | 1095 | 3895 |
GREATER THAN GIN | 175 | 875 | 3095 |
NAME | 30ML | 180ML | BOTTLE |
---|---|---|---|
HENDRICKS NEPUTUNIA | 460 | 2305 | 8495 |
ROKU GIN | 425 | 2205 | 8295 |
BOMBAY SAPPHIRE LEMON | 415 | 2065 | 7325 |
HENDRICKS FLORA ADORA | 415 | 2065 | 7325 |
HENDRICK'S GIN | 380 | 1925 | 6885 |
MALFY LEMON GIN | 375 | 1540 | 5500 |
HOEGARDAN PARISAN | 265 | 1355 | 4850 |
HOEGARDAN SUMMER | 265 | 1355 | 4850 |
BOMBAY SAPPHIRE SUNSET | 255 | 1310 | 4680 |
TANQUERAY LIME | 255 | 1295 | 4670 |
HOEGARDAN BELGIAN | 245 | 1240 | 4495 |
TANQUERAY | 245 | 1255 | 4480 |
BOMBAY SAPPHIRE DRY GIN | 245 | 1225 | 4480 |
BOMBAIM GIN | 235 | 1195 | 4320 |
BULLDOG LONDON DRY GIN | 220 | 1120 | 3995 |
BEEFEATER STRAWBERRY PINK | 215 | 1075 | 3850 |
BEEFEATER LONDON DRY | 175 | 895 | 3200 |
NAME | 375ML | 750ML |
---|---|---|
SULA DINDORI | 1095 | 1995 |
SULA CABERNET SHIRAZ | 815 | 1545 |
RASA SYRAH | 1355 | 2695 |
SULA SATORI | 845 | 1515 |
SULA RED ZINFANDEL | 795 | 1495 |
SULA MADERA | 975 | |
RESVERA PURE JAMUN | 750 |
NAME | 750ML |
---|---|
JACOBS CREEK DOUBLE BARREL | 3800 |
JACOBS CREEK CABERNET | 2475 |
NAME | |
---|---|
THE SOURCE MOSCATO | 2395 |
SULA BRUT TROPICAL | 2395 |
SULA SECO ROSE CLASSIQUE | 1350 |
NAME | 375ML | 750ML |
---|---|---|
SULA SAUVIGNON BLANC | 815 | 1565 |
SULA CHENIN BLANC | 1470 | 785 |
NAME | 750 ML |
---|---|
JACOB CREEK CHARDONNAY | 2485 |
NAME | 375ML | 750ML |
---|---|---|
SULA ZINFANDEL ROSE | 815 | 1515 |
NAME | 750 ML |
---|---|
MATEUS ROSE | 3395 |
JACOBS CREEK ROSE | 2945 |