LEMON, MINT & MINT SYRUP, SWEET & SALT
BLUE LAGOON SYRUP, LEMON JUICE, SUGAR SYRUP
LEMON CHUNKS, MINT LYCHEE CRUSH CRANBERRY JUICE
MANGO CRUSH, MANGO JUICE SPICY TABASCO SEA SALT, LIME JUICE
GUAVA JUICE LIME ALICE SUGAR SYRUP, TABASCO SAUCE, GRIN CHILLI
WATERMELON CRUSH, BASIL LIME AURICE CRANBERRY JUICE TOPPED WITH SPRITE
DIFFERENT TYPE OF FRUIT CRUSHES (STRAWBERRY, KIWI, ORANGE, PINEAPPLE) WITH ICE-CREAM
PINEAPPLE CRUSH, ICECREAM. COCONUT SYRUP COCONUT POWDER
DIFFERENT TYPES OF CRUSHES (STRAWBERRY/KIWI/ORANGE/PINEAPPLE)
LYCHEE JUICE PINEAPPLE JUICE VANILLA ICE CREAM GRENADINE SYRUP
WHITE RUM, LEMON MOON, MINT LEAFS
GIN, JAMUN PULP, LIME JUICE, SUGAR SYRUP
VODKA, JAMUN PULP, LIME JUICE, BLACK SALT
BEEFEATER PINK, LIME JUICE, SUGAR SYRUP, SPARKLING SODA
VODKA, LIME JUICE, BLACK SALT, STRAWBERRY CRUSH, TUTTI FRUTTI
MARTININI LIQUOR, GIN, LIME JUICE, JELLOW PILLOW
GREY GOOSE VODKA, ESPRESSO SHOT, PREMIUM COFFEE LIQUOR, ONE PINCH OF SALT
GIN, VODKA, LIME JUICE, OLIVES
VODKA, CRANBERRY JUICE LIME JUICE SUGAR SYRUP, TRIPLE SEC
RASPBERRY VODKA, LEMON JUICE, HONEY
MALIBU, PINEAPPLE JUICE, COCONUT CRUSH, COCONUT SYRUP
VODKA, ORANGE JUICE, TRIPLE SEC, PEACH SNAP AND CRANBERRY JUICE
JAMESON IRISH, SUGAR CUBE, FULL CRUSH ICE
WHITE RUM, VODKA, GIN, TEQUILA, TRIPLE SEC, LEMON JUICE,SUGAR SYRUP WITH CRANBERRY JUICE
WHITE RUM, VODKA, GIN, TEQUILA, TRIPLE SEC, LEMON JUICE, SUGAR SYRUP, RED BULL
WHITE RUM, VODKA, GIN, TEQUILA, TRIPLE SEC, LEMON JUICE, SUGAR SYRUP, COKE
ROSE/RED/WHITE WINEDIFFERENT TYPES OF FRUITS & BRANDY
WHITE RUM LEMON JUICE SUGAR SYRUP, SPRITE
VARIOUS INDIAN SPICES, RUM BASE/WHISKY BASE, HERBS, HOT WATER
KAHLUA, COFFEE, CRUSH ICE, VODKA
WHISKY, SUGAR CUBE, ANGOSTURA BITTERS, ICE CUBE
PINEAPPLE JUICE, BOURBON WHISKY, LEMON JUICE, SUGAR SYRUP,EGG WHITE(OPTIONAL)
GIN, LAVENDER SYRUP, EGG WHITE, LIME JUICE
TEQUILA CORONA HEER LIME XICE
TEQUILA, CORONA BEER. LIME JUICE
WHITE BUML PINEAPPLE ANCE COCONUT WATER VANLA JEE
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| ROYAL RANTHAMBORE | 315 | 1475 | 4925 |
| ANTIQUITY BLUE | 195 | 895 | 3125 |
| BLENDER PRIDE RESERVE | 185 | 855 | 2885 |
| ROCKFORD RESERVE | 185 | 855 | 2875 |
| OAKSMITH BLENDED GOLD | 175 | 825 | 2775 |
| SIGNATURE PREMIER GRAIN | 165 | 785 | 2695 |
| SIGNATURE RARE | 170 | 795 | 2725 |
| BLENDER PRIDE ULTRA | 175 | 815 | 2745 |
| ROCKFORD CLASSIC | 165 | 785 | 2695 |
| OAKEN GLOW | 145 | 645 | 2165 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| JOHNNIE WALKER BLUE LABEL | 1755 | 8920 | 33750 |
| JOHNNIE WALKERBLUE LABEL | 2105 | 10175 | 35125 |
| ROYAL SALUTE | 1875 | 9045 | 31225 |
| DEWARS 21 Y | 1365 | 6595 | 22755 |
| JOHNNIE WALKER 18YRS | 955 | 4425 | 14755 |
| CHIVAS REGAL 18YRS | 955 | 4425 | 14755 |
| D'YAVOL BLE. MALT SCOTCH WHISKY | 865 | 3965 | 13235 |
| DEWAR'S 18YRS | 835 | 3845 | 12825 |
| BALLANTINE’S 17 YEARS | 815 | 3765 | 12555 |
| JOHNNIE WALKER GOLD LABEL | 725 | 3345 | 11135 |
| CHIVAS REGAL 15 YRS | 725 | 3345 | 11135 |
| BALLANTINE’S 15YRS | 685 | 3155 | 10535 |
| JOHNNIE WALKER DOUBLE BLACK | 495 | 2265 | 7565 |
| DEWARS 15 YRS | 495 | 2265 | 7565 |
| D'YAVOL BLENDEND SCOTCH | 485 | 2245 | 7495 |
| MONKEY SHOULDER | 485 | 2245 | 7485 |
| COPPER DOG | 485 | 2225 | 7425 |
| TEACHER'S GOLDEN THISTLE | 415 | 1925 | 6425 |
| CHIVAS REGAL 12 YRS | 415 | 1895 | 6385 |
| JOHNNIE WALKER BLACK LABEL | 415 | 1895 | 6325 |
| DEWARS 12 YEARS | 415 | 1895 | 6325 |
| 100 PIPERS 12 YRS | 375 | 1755 | 5845 |
| BALLANTINES 12 YRS | 375 | 1725 | 5765 |
| BLACK DOG GOLD RESERVE | 365 | 1635 | 5445 |
| TEACHER'S 50 | 355 | 1625 | 5425 |
| BALLANTINES 7 YRS | 345 | 1605 | 5365 |
| BLACK & WHITE | 335 | 1525 | 5075 |
| TEACHER'S HIGHLAND CREAM | 325 | 1495 | 4995 |
| 100 PIPERS 8 YRS | 325 | 1495 | 4995 |
| CUTTY SARK (1ltr) | 315 | 1475 | 4925 |
| BLACK DOG CENTENARY | 315 | 1475 | 4925 |
| JOHNNIE WALKER BLONDE | 315 | 1465 | 4885 |
| VAT 69 | 305 | 1415 | 4725 |
| 100 PIPERS | 295 | 1367 | 4555 |
| JOHNNIE WALKER RED LABEL | 275 | 1255 | 4225 |
| BALLANTINE FINE SCOTCH | 275 | 1265 | 4225/td> |
| DEWARS WHITE LABEL | 275 | 1265 | 4225 |
| DEWARS WHITE LABEL | 275 | 1265 | 4225 |
| DRAM BELLRESERVE 5 YEAR | 275 | 1265 | 4225 |
| J&B RARE | 265 | 1195 | 4025 |
| FAMOUS GROUSE | 255 | 1185 | 3935 |
| LUCIFERS GOLD | 235 | 1075 | 3595 |
| WILLIAM LAWSON’S | 225 | 1025 | 3415 |
| DRAM BELL PREMIUM SCOTCH WISKEY | 205 | 945 | 3155 |
| THE GLENWALK | 195 | 895 | 2995 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| GLENFIDDICH 21 YRS | 2585 | 12525 | 43225 |
| GLENMORANGIE 18 Y | 1675 | 8105 | 27975 |
| THE MACCALUM 15YRS | 2245 | 10875 | 37495 |
| DALMORE 12 YEARS | 1285 | 6225 | 21455 |
| GLENFIDDICH 18 YRS | 1225 | 5935 | 20475 |
| LAGAVULIN 16 YRS | 1205 | 5555 | 18525 |
| ROYAL BRANKA | 935 | 4295 | 14315 |
| THE MACALLAN | 875 | 4055 | 13495 |
| OBAN 14 YRS | 875 | 3995 | 13395 |
| LAPHROAIG 10 YEARS | 865 | 3975 | 13265 |
| GLENMORANGIE 12 Y | 845 | 3915 | 13055 |
| GLENFIDDICH 15 YRS | 845 | 3885 | 12965 |
| THE BALVENIE 12 Y | 775 | 3575 | 11935 |
| CAOL ILA | 755 | 3505 | 11675 |
| GLENLIVET 15 YRS | 745 | 3445 | 11475 |
| SINGLETON 15 YRS | 725 | 3345 | 11135 |
| ABERLOUR 12 YRS | 725 | 3325 | 11075 |
| DALWHINNIE 15 YRS | 715 | 3285 | 10935 |
| GLENKINCHIE 12 YRS | 675 | 3105 | 10365 |
| BOWMORE 12 YRS | 645 | 2955 | 9845 |
| ABERFELDY HIGHLAND 12 YRS | 635 | 2915 | 9725 |
| GLENFIDDICH 12 YRS | 625 | 2895 | 9665 |
| CRAGGANMORE 12YRS | 625 | 2895 | 9665 |
| AULTMORE 12 YRS | 595 | 2735 | 9125 |
| GLENLIVET 12 YRS | 595 | 2725 | 9125 |
| TALISKER 10 YRS | 565 | 2625 | 8755 |
| GLENMORANGIE 10 Y | 565 | 2585 | 8635 |
| SINGLETON 12 YRS | 545 | 2525 | 8425 |
| GLENMORANGIE SINGLE MALT | 485 | 2235 | 7455 |
| GLENGRANT | 385 | 1785 | 5955 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| JACK DANIEL SINGLE BAREL SELECT | 835 | 3845 | 12825 |
| WOODFORD RESERVE | 655 | 3035 | 10125 |
| JACK DANIELS GENTLEMAN JACK | 465 | 2155 | 7225 |
| JACK DANIEL FIRE | 395 | 1825 | 6085 |
| JACK DANIEL APPLE | 395 | 1825 | 6085 |
| JACK DANIEL No. 7 | 395 | 1825 | 6085 |
| JACK DANIEL HONEY | 395 | 1825 | 6085 |
| JIMBEAM BLACK EXTRA AGED | 365 | 1675 | 5625 |
| JIMBEAM BURBON WIKSY | 325 | 1485 | 4945 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| JAMESON BLACK BARREL | 415 | 1895 | 6325 |
| JAMESON IRISH | 335 | 1535 | 5125 |
| BUSHMILLS | 345 | 1575 | 5255 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| HIBIKI | 1525 | 7355 | 25375 |
| THE YAMAZAKI | 1555 | 7525 | 25945 |
| TOKI | 465 | 2155 | 7165 |
| DEWARS 8 YEAR | 345 | 1575 | 5255 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| RAMPUR DOUBLE CASK | 1225 | 5655 | 18855 |
| LONGITUDE 77 | 495 | 2315 | 7725 |
| AMRUT FUSION | 495 | 2315 | 7725 |
| INDRI | 495 | 2265 | 7565 |
| GODAWAN SERIES 01 | 495 | 2265 | 7565 |
| GODAWAN SERIES 02 | 495 | 2265 | 7565 |
| PAUL JOHN NIRVANA | 365 | 1665 | 7225 |
| AMRUT AMALGAM | 485 | 2255 | 5565 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| SEVEN RIVER RUM | 235 | 1105 | 3675 |
| OLD MONK COFFEE | 185 | 835 | 2795 |
| OLD MONK AMBER | 185 | 835 | 2795 |
| OLD MONK DARK LEGEND | 145 | 675 | 2255 |
| OLD MONK SUPREME | 125 | 575 | 1925 |
| OLD MONK | 115 | 525 | 1765 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| BACARDI RESERVA 8 YEARS | 415 | 1895 | 6325 |
| BACARDI ANEJO 4 YEARS | 365 | 1685 | 5625 |
| BACARDI MANGO CHILLI | 215 | 975 | 3245 |
| BACARDI GREEN LIME | 195 | 895 | 2985 |
| BACARDI GINGER RUM | 195 | 895 | 2985 |
| BACARDI LIMON | 205 | 950 | 3155 |
| BACARDI WHITE | 195 | 915 | 3065 |
| BACARDI BLACK | 125 | 55 | 1845 |
| CAPTAIN MORGAN | 95 | 425 | 1425 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| GRAY GOOSE ALTIUS | 1445 | 6975 | 24055 |
| BELVEDERE VODKA | 495 | 2265 | 7545 |
| ABSOLUT ELYX | 485 | 2255 | 7425 |
| GRAY GOOSE | 485 | 2225 | 7525 |
| D'YOVAL VODKA | 485 | 2255 | 7525 |
| CIROC | 475 | 2185 | 7295 |
| KETEL ONE VODKA | 295 | 1395 | 4635 |
| ABSOLUT CITRON | 295 | 1335 | 4465 |
| ABSOLUT LIME | 295 | 1335 | 4465 |
| ABSOLUT MANDRIN | 295 | 1335 | 4465 |
| ABSOLUT RASPBERRY | 295 | 1335 | 4465 |
| ABSOLUT GRAPES FRUIT | 265 | 1225 | 4085 |
| ABSOLUT PLAIN | 275 | 1265 | 4225 |
| ABSOLUTE RAINBOW | 295 | 1335 | 4465 |
| SKYY VODKA | 215 | 985 | 3265 |
| SMIRNOFF APPLE | 185 | 865 | 2895 |
| SMIRNOFF ORANGE | 185 | 865 | 2895 |
| SMIRNOFF MINTY JAMUN | 185 | 865 | 2895 |
| SMIRNOFF MIRCHI MANGO | 185 | 865 | 2895 |
| SMIRNOFF ZESTY LIME | 185 | 865 | 2895 |
| SMIRNOFF PLAIN | 185 | 845 | 2815 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| JAMUN GIN | 395 | 1825 | 6085 |
| JAISALMER CRAFT | 385 | 1775 | 5925 |
| SAMSARA PINK | 365 | 1705 | 5685 |
| SAMSARA COFFEE & HAZELNUT | 335 | 1535 | 5125 |
| SAMSARA LEMON & ELDERFLOWER | 335 | 1535 | 5125 |
| SAMSARA GRAPEFRUIT & ROSE | 335 | 1535 | 5125 |
| SAMSARA PLAIN REGULAR | 305 | 1415 | 4725 |
| STRANGER AND SONS | 295 | 1355 | 4525 |
| BROKEN BAT GIN | 275 | 1265 | 4225 |
| GREATER THAN GIN | 205 | 945 | 3155 |
| NAME | 30ML | 180ML | BOTTLE |
|---|---|---|---|
| HENDRICKS FLORA ADORA | 535 | 2475 | 8265 |
| HENDRICKS NEPUTUNIA | 525 | 2415 | 8055 |
| ROKU GIN | 485 | 2215 | 7375 |
| HENDRICK'S GIN | 465 | 2145 | 7145 |
| BOMBAY SAPPHIRE LEMON | 415 | 2065 | 7325 |
| HENDRICK'S GIN | 380 | 1925 | 6885 |
| MALFY LEMON GIN | 415 | 1925 | 6425 |
| BOMBAY SAPPHIRE LEMON | 365 | 1685 | 5625 |
| BOMBAIM GIN | 365 | 1685 | 5625 |
| BOMBAY SAPPHIRE SUNSET | 345 | 1585 | 5285 |
| HOEGARDAN PARISAN | 335 | 1535 | 5125 |
| HOEGARDAN SUMMER | 335 | 1535 | 5125 |
| BOMBAY SAPPHIRE DRY GIN | 365 | 1685 | 5125 |
| TANQUERAY | 335 | 1525 | 5075 |
| TANQUERAY LIME | 325 | 1515 | 5045 |
| HOEGARDAN BELGIAN | 315 | 1425 | 4995 |
| BULLDOG LONDON DRY GIN | 285 | 1325 | 4415 |
| BEEFEATER STRAWBERRY PINK | 285 | 1315 | 4375 |
| BEEFEATER LONDON DRY | 275 | 1265 | 4225 |
| GORDON'S LONDON DRY | 195 | 915 | 3065 |
| NAME | 375ML | 750ML |
|---|---|---|
| SULA DINDORI | 1095 | 1995 |
| SULA CABERNET SHIRAZ | 815 | 1545 |
| RASA SYRAH | 1355 | 2695 |
| SULA SATORI | 845 | 1515 |
| SULA RED ZINFANDEL | 795 | 1495 |
| SULA MADERA | 975 | |
| RESVERA PURE JAMUN | 750 |
| NAME | 750ML |
|---|---|
| JACOBS CREEK DOUBLE BARREL | 3800 |
| JACOBS CREEK CABERNET | 2475 |
| NAME | |
|---|---|
| THE SOURCE MOSCATO | 2395 |
| SULA BRUT TROPICAL | 2395 |
| SULA SECO ROSE CLASSIQUE | 1350 |
| NAME | 375ML | 750ML |
|---|---|---|
| SULA SAUVIGNON BLANC | 815 | 1565 |
| SULA CHENIN BLANC | 1470 | 785 |
| NAME | 750 ML |
|---|---|
| JACOB CREEK CHARDONNAY | 2485 |
| NAME | 375ML | 750ML |
|---|---|---|
| SULA ZINFANDEL ROSE | 815 | 1515 |
| NAME | 750 ML |
|---|---|
| MATEUS ROSE | 3395 |
| JACOBS CREEK ROSE | 2945 |